<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Selection of Games &#187; Sports</title>
	<atom:link href="http://smollet.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://smollet.com</link>
	<description>Brook Smollet's Blog</description>
	<lastBuildDate>Fri, 16 Apr 2010 15:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race Day v1.00</title>
		<link>http://smollet.com/2010/02/race-day-v100/</link>
		<comments>http://smollet.com/2010/02/race-day-v100/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ All the fun of the races without the horrible whips! You and your pals have got $1,000 dollars each and head out to the local race course to try and double your money!
Using your skill and judgement, study the facts about the horses and jockeys and place your bets! You can have up to 5 players on the same machine with the winner being the one who, at the end of the day, has the most money left&#160;<br /><img src="http://smollet.com/wp-content/uploads/temp/race3.jpg" alt="race day v1.00" width="233" height="176" align="center" />
]]></description>
		<wfw:commentRss>http://smollet.com/2010/02/race-day-v100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Rankulator 2.2.0</title>
		<link>http://smollet.com/2010/01/football-rankulator-211/</link>
		<comments>http://smollet.com/2010/01/football-rankulator-211/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Football Rankulator is the award winning software utility which allows you to create your own computer rankings of college Division 1A football teams&#160;<br /><img src="http://smollet.com/wp-content/uploads/temp/14424-Schedule_M.jpg" alt="football rankulator 2.2.0 download" width="238" height="179" align="center" />
 Your ranking criteria is selected from dozens of ranking methods. Keep an eye on the conference races, team schedules, polls, and the BCS standings. Configure your own strength of schedule. Best of all, there is no data entry. The software can download Div 1 data (games, polls, BCS) free of charge.]]></description>
		<wfw:commentRss>http://smollet.com/2010/01/football-rankulator-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champfoot 4.0</title>
		<link>http://smollet.com/2010/01/champfoot-40/</link>
		<comments>http://smollet.com/2010/01/champfoot-40/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Champfoot, manage and track soccer leagues&#160;<br />
 A lot of tables and statistics of a league, a team, a player, ... Differences between tables and statistics from a year to another. Tables history. Import/export of leagues from/to external software. Statistics of different leagues can be viewed in numerous windows at the same time. Save as BMP, GIF, JPEG, HTML, TXT files.]]></description>
		<wfw:commentRss>http://smollet.com/2010/01/champfoot-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSPhotoFinish &#8211; Horse Racing 1.4</title>
		<link>http://smollet.com/2009/10/tsphotofinish-horse-racing-14/</link>
		<comments>http://smollet.com/2009/10/tsphotofinish-horse-racing-14/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Horse racing simulator and pari-mutuel wagering learning tool&#160;<br />
 An exiting program to play while learning the basics of pari-mutuel wagering that also helps you learn to read the racing program (past performances). Learn how to place bets from the basic Win, Place, Show, Quinielas and Exactas to the exotic bets such as Trifectas, Superfectas, Daily Doubles, Pick 3 and Pick 6. A fun program to play by yourself or with all your friends.]]></description>
		<wfw:commentRss>http://smollet.com/2009/10/tsphotofinish-horse-racing-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cue Master Gold 1</title>
		<link>http://smollet.com/2009/10/cue-master-gold-1/</link>
		<comments>http://smollet.com/2009/10/cue-master-gold-1/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Experience the most realistic pool available - Cue Master Gold&#160;<br /><img class="alignnone size-full wp-image-497" src="http://smollet.com/wp-content/uploads/2009/09/cue-master-gold.jpg" alt="" width="252" height="189" />
 Cue Master challenges you with 7 different games and 3 computer skill levels. Practice your skills, play a friend, or take on the Guru. Each game offers a Tournament mode, customizable rules, and hours of fun. Experience Cue Master&#39;s awesome physics engine and beautiful 3D graphics today - Try Cue Master Gold for FREE!]]></description>
		<wfw:commentRss>http://smollet.com/2009/10/cue-master-gold-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Office Pool 2.0.0.6</title>
		<link>http://smollet.com/2009/09/nfl-office-pool-2006/</link>
		<comments>http://smollet.com/2009/09/nfl-office-pool-2006/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The Office Pool - NFL 2005 includes the entire regular and post season schedule of the 2005 season games and the ability to print Office Pools for each one&#160;<br />
 These print outs include the names of each team, helmet graphics, the date of the game, 100 squares where each person may &#34;buy&#34; (where gambling is legal) or given one or more for the prize which is determined by the final score.]]></description>
		<wfw:commentRss>http://smollet.com/2009/09/nfl-office-pool-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlapShot Air Hockey 1.0</title>
		<link>http://smollet.com/2009/09/slapshot-air-hockey-10/</link>
		<comments>http://smollet.com/2009/09/slapshot-air-hockey-10/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ SlapShot is a fun, twist on the classic Air-Hockey game&#160;<br /><img class="alignnone size-full wp-image-495" src="http://smollet.com/wp-content/uploads/2009/09/slapshot_air_hockey-22770-1.jpeg" alt="" width="269" height="202" />
 Its simple to play.
Just as in real-air-hockey.. the object is to score goals to win. You control the mallet/bat with the mouse. There are ten skill levels to master. &#34;Classic&#34; play mode is just like real air-hockey, and &#34;Extreme&#34; mode has pickups, which do various things, such as shrink or grow the mallets or goals, and splitting the puck into two pucks. Full Screen or Windowed play.]]></description>
		<wfw:commentRss>http://smollet.com/2009/09/slapshot-air-hockey-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank 2.3.2</title>
		<link>http://smollet.com/2009/09/tank-232/</link>
		<comments>http://smollet.com/2009/09/tank-232/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Destroy all the enemy tank, protect your headquarter!
There are different war maps and different level of tank battle for you to fight&#160;<br /><img src = 'http://smollet.com/wp-content/uploads/temp/tank-232.png' align = 'center' alt = 'tank 2.3.2 download' title 'tank 2.3.2 download'>
 To add more fun, your tank can pick up different goodies around the battle field.]]></description>
		<wfw:commentRss>http://smollet.com/2009/09/tank-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Soccer Manager 1.1b</title>
		<link>http://smollet.com/2009/09/universal-soccer-manager-11b/</link>
		<comments>http://smollet.com/2009/09/universal-soccer-manager-11b/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ USM v&#160;<br /><img src = 'http://smollet.com/wp-content/uploads/temp/universal-soccer-manager-11b.png' align = 'center' alt = 'universal soccer manager 1.1b download' title 'universal soccer manager 1.1b download'>
1.1b is a game that simulates the life of a soccer manager, allowing you to make tactical decisions, sell and buy players, and hopefully bring your team to win the championship title!It has intuitive interface and it is really fast - even on old computers! thanks to our fast engine you don't have to wait for hours between one match and another! It has multilanguage support: read the docs in English, Italian, French, German and Dutch.]]></description>
		<wfw:commentRss>http://smollet.com/2009/09/universal-soccer-manager-11b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StanleyHero Hockey Practice 5.30</title>
		<link>http://smollet.com/2009/09/stanleyhero-hockey-practice-410/</link>
		<comments>http://smollet.com/2009/09/stanleyhero-hockey-practice-410/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Strategic Hockey action-card scoring game played with a deck of hockey cards&#160;<br /><img src = 'http://smollet.com/wp-content/uploads/temp/stanleyhero-hockey-practice-410.png' align = 'center' alt = 'stanleyhero hockey practice 4.10 download' title 'stanleyhero hockey practice 4.10 download'>
 Play 3 cards to get close enough to shoot and try to score. Options include playing against a friend or computerized opponents, PlayOffs and championships, Period lengths, Lightning hockey, combat mode, and air-hockey between periods. As captain of your team you control 8 of your teams 16 cards and on each turn either team may play a maximum of 3 cards per turn.]]></description>
		<wfw:commentRss>http://smollet.com/2009/09/stanleyhero-hockey-practice-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

